For the technical part of your portfolio grade, I calculated like this:
- The first number at the top of the page is the number of severe violations on the front of the page (pink marker).
- The 2nd number is the total number of violation on the front of the page (NO).
- The 3rd number is the number of problems I listed on the back of the page.
- The number in the NO block is SEVERE * 4 + FRONT * 2 + BACK
- (That is, the problems on the back of the page have half the weight and severe problems have double the weight)
- Then I ranked the scores in order and assigned a letter grade to each one.
| # Problems | Score | Grade |
|---|---|---|
| 0 | 100 | A |
| 1 | 99 | A |
| 2 | 98 | A |
| 3 | 96 | A |
| 4 | 94 | A |
| 5 | 92 | A |
| 6 | 91 | A |
| 7 | 90 | A |
| 9 | 87 | B |
| 10 | 85 | B |
| 14 | 83 | B |
| 16 | 82 | B |
| 22 | 77 | C (already improved) |
| 23 | 76 | C |
| 26 | 73 | C (already improved) |
| 29 | 69 | D (already improved) |
| 32 | 65 | D (already improved) |
| 49 | 58 | F |
| 54 | 55 | F |
| 62 | 53 | F (already improved) |
No comments:
Post a Comment